| |
Physics meets Engineering | |
|
|
|
|||||||||||
| |||||||||||
|
|
|||||||||||
Project references:
Siemens AG R&D on gas flow sensors (air/combustion gases) for high power application.
| - | Theoretical thermodynamic research of sensors based on hot-wire anemometry. | ||
| - | Multi physics simulations (CFD) in respect of: | ||
| - | changing temperatures and velocities of fluid, | ||
| - | different gas mixtures, | ||
| - | dust loaden gases including dust deposition on surfaces, | ||
| - | various system-status of the sensor. | ||
| - | Design and simulation of upstream in-pipe flow-conditioner for recovery of turbulent profile of pipe flow, e.g. behind 90° bend. | ||
| - | Accompanying measurements of various system-status and aging effects at varying ambient temperature and humidity. | ||
| - | Design, installation and supervision of endurance test. | ||
| - | Data analysis | ||
Fraunhofer Gesellschaft Concultant/"Innovations-Mentor" in public funded development project on laser manufactured piezo-electric MEMS.
| - | Expert monitoring and colsulting regarding innovation-process (innovation management). | ||
| - | Role of neutral person, external of topic of development, ability of constructive criticism and monitoring of | ||
| - | results achieved, | ||
| - | identified problems and tasks, | ||
| - | further steps proposed. | ||
| - | Providing support in implementation of concepts, market development and, if applicable, regulatory framework. | ||
IQ-Evolution GmbH Simulation of flow and thermodynamical transfer of different types of cooling-vanes of micro-channel heat-sinks and analysis of resulting heat transport.
| - | Analysis of CAD design and generation of CFD grid. | ||
| - | Simulation and analysis of heat transfer resulting of flow pattern of different effective cooling vanes and of total heat transfer. | ||
| - | Evaluation of results: | ||
| - | Determination of heat-transfer-paths. | ||
| - | Analysis of thermal and resulting mechanical loads. | ||
| - | Elaboration of recommendations for optimzation. | ||
Vorwerk & Co. KG R&D in fluid dynamics, thermodynamics and acoustics on Thermomix, vacuum cleaners and kitchenware
| - | Theoretical and experimental research in thermal management on Thermomix. | ||
| - | CFD-Simulation of air flow of vacuum cleaners with rotating dust brushes. | ||
| - | CFD and thermodynamical simulations of kitchenware. | ||
Concept Laser GmbH Design and optimisation of smoke extraction of laser based 3d printing system for metals.
| - | Design of optimal concept for air flow.. | ||
| - | CFD-Simulation and analysis of pressure and volumetric flow rate. | ||
Schroeder Valves GmbH & Co. KG CFD-Simulation of high pressure bypass valve
| - | CFD-Simulation of armature for pump protection of bypass valves for pressure difference of more than 200 bar. | ||
| - | Analysis of hydrodynamic forces on system. | ||
Recogizer Group GmbH Modelling and simulation of thermodynamical processes and analysis of fluid dynamical and electrodynamical systems for predictive HVAC-control.
| - | Creation of physical models and thermodynamical processes for modelling of predictive HVAC-controls: | ||||
| - | Heat balances and air quality (e.g. CO2-concentration) during usage, for instance visitor traffic of a store. | ||||
| - | Weather dependent heat balance (air temperature, humidity, solar irradiation). | ||||
| - | Modelling of HVAC components (condenser, boiler, air distribution, etc.). | ||||
Balluff GmbH Development of electronic waveguide-emulator for testing of microwave-based range sensor within production process.
| - | Development of functional concept: | ||
| - | Passive electronic discrimination of relevant frequency. | ||
| - | Detection of relevant frequency switches corresponding electric path active for detuning signal for testing process. | ||
| - | Switching cycles < 5 ms. | ||
| - | Creation of electronic design. | ||
| - | Transient and frequency simualtion of circuit. | ||
| - | Chirp-Simulation (Transient simulation during frequency change). | ||
IQ-Evolution GmbH Thermodynamical and fluid dynamical simulation of cooling system of glass filaments by forced convection. Optimisation of the cooling efficiency.
| - | Creation and analysis of multiregion simulation network based on CAD-data given. | ||
| - | Evaluation of results: | ||
| - | Determination of paths of heat transfer. | ||
| - | Analysis of thermal and therewith connected mechanical load on cooling system. | ||
| - | Development of possibilities for optimisation. | ||
Bayer AG Advise (consulting) in set-up and integration of semi-inline vision-system for checking, serialisation and aggregation of product-data (2d-Data-Matrix-Codes) before bundling and foliation of folding boxes.
| - | Advice in concepts of lightning and camera systems. | ||
| - | Analysis of influence of stray-light and process flow. | ||
| - | Advice in development during external set-up of manual system for code-analysis of bundles after foliation. | ||
| - | Expert opinion on reports and device documentation. | ||
Development of full-automatic inline-vision-system for checking, serialisation and aggregation of product-data (2d-Data-Matrix-Codes) after bundling and foliation of folding boxes within packaging line.
| - | Creation of design and construction. | ||
| - | Development of perfectly reflection free lightning of objects to be checked. | ||
| - | Full elimination of shadows normaly created by wrinkles in or overlapping of the foil. | ||
| - | Prototype set-up and functional demonstration of the installation at test conveyor and normal prodction conditions: | ||
| - | Object area 130 mm x 90 mm using 6 2d-Data-Matrix-Codes (Original foil-wrapped bundels @ 6 original folding boxes) | ||
| - | Conveyor speed: 30 m/s | ||
| - | # of objects: 40 bundles / min | ||
Alstom (Switzerland) AG Development of optical sensor for in-line measurement of pressure, temperature and concentration of specimen in burning chamber of a gas turbine based on Laser-Absorption-Spectroscopy.
| - | Upgrade for suitability of optical sensor for on-line measurement of | ||
| - | Temperature | ||
| - | Pressure | ||
| - | Concentration of combustion gases | ||
| in combustion chamber of gas-turbine using Laser-Absorption-Spectroscopy. | |||
| - | Set-up and execution of laboratory style measurements for creation of reference-databank (calibration) and design-transformation suitable for power plant use. | ||
| - | Conducting test measurements and analysis on running full-scale gas turbine. | ||
| - | Programing for data analysis using C/C++, Python and MATLAB®. | ||
Carl Zeiss SMT GmbH Systems engineer for lithographic systems for the semiconductor-industry. Main focus on magneto-optic, magneto-strictive and magneto-dynamic effects. Simulation and analysis of influence on the optic performance of the lens system due to eddy currents.
| - | Development of analytic simulation modell for calculation of induced electromagnetic loads on the lens-system (in C++ and MATLAB®). | ||
| - | Simplification of the very complex structures of the lens-system for FE-simulations while maintaining physical reality. | ||
| - | Supervision of external FE-simulations. | ||
| - | Management of requirement specifications. | ||
| - | Informational and time management. | ||
| - | Analysis of external FE-results in consideration of influences on image defects. | ||
| - | Development of design changes for reduction of the identified image defects. | ||
IQ-Evolution GmbH Thermodynamical simulation of heating process of two-compound micro channel heat sink in preparation for Al-Sn-soldering.
| - | FE-Simulation of heat flow for different heating cylces and multiple heat sink designs. | ||
| - | Simulation and analysis of thermal expansion and stresses caused by the heating process. | ||
Dräger Safety AG & Co KgaA Development/optimisation of acoustic properties of full face respiratory mask in respect of speech intelligibility with and with out electronic amplification.
| Fulfilment of demands of NFPA-certification based on STI-process (Speech Transmission Index). | |||
| - | Analysis of Status Quo and deduction of needed improvements. | ||
| - | Development of solution with following constraints: | ||
| - | The solution has to fit in existing concepts of products and manufactoring. | ||
| - | Because of tight time limits no mayor changes of moulding tools are possible. | ||
| New NFPA-certification to come into effect on 1.1.2013. | |||
| May 2012: Deadline of completion | |||
| Jun 2012: Deadline entering of certification process at US (NFPA) | |||
| - | Certifications already existent must not be influenced. | ||
| - | Design of components. | ||
| - | Functional demonstration of the system by acoustic measurements. | ||
| - | Documentation of results. | ||
| (se also STI-Scoring in http://www.youtube.com or US 020130263848) | |||
Fraunhofer Institut für Lasertechnik Development including CFD, thermal analysis and design of cooling system for multiple distributed and stacked laser units fed by single coolant supply.
| - | Analysis of thermodynamical properties of the system. | ||
| - | Fluid dynamical design and simulation of cooling system. | ||
| - | Design of components. | ||
| - | Documentation. | ||
Deutsche Mechatronics GmbH Development of QA analyzer for checking of rubber seal of swingtop bottles.
| Full area control of sealing face of rubber seal for e.g. presence, color, cuts, etc. | |||
| Performance level: > 45,000 objects per hour. Quality factor of analyzer: > 99.9%. | |||
| - | Analysis of mechanical and dynamical processes of bottle and swingtop manipulation and design of necessary components. | ||
| - | Concept development of illumination and camera systems. | ||
| - | Concept development of optical analysis strategy and imaging physics. | ||
| - | Electric and thermodynamically integration of electronic components and computer systems. | ||
| - | Assembly of prototype. | ||
| - | Execution of prototype tests and analysis. | ||
| (→ DE 102010050207) | |||
Deutsche Mechatronics GmbH Development of QA analyzer for checking of failures in glass structure and contaminants in empty glass bottles before filling.
| Full area failure control of glass side wall and contaminant check of bottles with glass embossing. | |||
| Performance level: > 75,000 Objects per hour. Quality factor of analyzer: > 99.95%. | |||
| - | Development of lighting concept (transmitted light) enabling simultaneous observation of the product in multiple direction without interference by the other light sources. | ||
| - | Expansion of lighting concept to homogeneous ilumination of the full area of the bottle side wall. | ||
| - | Conversion of lighting concept to minimal cross section for integration into available space of now more than 1 m x 1 m including camera systems. | ||
| - | Electric and thermodynamically integration of electronic components and computer systems. | ||
| - | Assembly of prototype. | ||
| - | Execution of prototype tests and analysis. | ||
| (→ DE 102009039612) | |||
Reinhausen Plasma GmbH Development of system for portioning, dispersing and transport of micro-powder in process gas; mean particle-size ≤ 10μm.
| The micro-powder has to be extracted from a reservoir in controllable amounts and homogeneously dispersed in a process gas. | |||
| During transport the high affinity for agglomeration of the micro-powder has to be prevented. | |||
| - | Selection of optimum downpour technique in consideration of the unique properties of micro-powders. | ||
| - | Development of dispersion chamber using ultra-sonic oscillator. | ||
| - | Inhibiting the creation of standing waves due to sound reflections. | ||
| - | Aerodynamic layout of the dispersion chamber, having two functions: | ||
| 1. | Exposure time of the micro-powder to the ultra-sonic field has to be sufficient long as to assure successful dispersion. | ||
| 2. | The dispersed micro-powder is extracted out of the dispersion chamber by gas flow. | ||
| - | Aerodynamic layout of coupling of dispersion chamber to transport system. | ||
| - | Full laminar flow is compulsory at all operating conditions. | ||
| The micor-powder must not get into contact with the walls of the transport system (e.g. by turbulent flow), as otherwise, because of the unique properties of micro-powders, the transport system will get choked by powder agglomeration nearly momentarily. | |||
| - | Thermodynamical layout of the system. | ||
| - | Inhibiting particle agglomeration caused by thermal effects. | ||
| - | Two phase model CFD simulation of gas flow considering the powder particles. | ||
| - | Execution of prototype tests and analysis. | ||
| (→ WO 002011003828 ) | |||
Bohle AG Development of hand-operated UV adhesive curing lamp for glass industries (Verifix LED-Lamp).
| Handy lamp for generating homogeneous UV illuminated area. | |||
| Maximum allowed intensity variation over diameter: ≤ 2%, elsewise tensions inside the glue will form weakening the adhesive bonding | |||
| - | Analysis of UV radiation intensity needed to assure successful curing within time limits appropriate for hand-operated application. | ||
| - | Analysis of radiation exposure of operator and surrounding for documentation of operation manual and classification of radiation protection. | ||
| - | Layout of optical and material properties (reflectance) of UV reflector to assure homogeneous illumination of curing area. | ||
| - | Development of a particular geometry of the reflector matching the geometry of the light source (LED). | ||
| - | Mapping of a square light source on circular area. | ||
| - | Thermodynamical layout of the product (heat balance & dissipation) at ambient temperature of up to 45°C (113°F). | ||
| - | Overheating of the LED will cause severe loss of radiation intensity and life time. | ||
| - | Heat loss is only possible by convective heat exchange of the reflector exterior with the surrounding air. | ||
| - | Maximum temperature of reflector in continuous operation ≤ 65°C (149°F). | ||
| - | Execution of prototype tests and analysis. | ||
| (→ Verifix LED ® oder Verifix LED ®) | |||
Heidelberger Druckmaschinen AG Optimization of hot air dryer for graphical industries (printing machinery).
| Energy transfer of the hot air dryer into the substrate has to be homogeneous over entire working area, otherwise spoilage caused by distortion will arise. | |||
| Therefor air flow and air temperature have to be homogenised over the nozzle field. | |||
| - | Modelling of flow conditions of lateral inflow of the heated air into a spacious relaxation chamber and continuation into outflow area. | ||
| - | CFD simulation of Status-Quo and development of counter measures. | ||
| - | Iterative optimisation of flow conditions for differentiated power steps of the hot air dryer in consideration of flow rate and flow velocity as basic conditions. | ||
KHS GmbH Redesign, functional extension and optimisation of detection and analysis system for return-crates and included returned empties.
| Check of returning crates on unpackability, residue fluids, logo and colour of crate and type of bottles inside. | |||
| Only in-house crates and bottles shall be returned into production. | |||
| Foreign bottles and crates have to be detected and separated. | |||
| Check of form and colour and UV-protection function of bottles inside the crate. | |||
| Performance level > 7,000 objects per hour. | |||
| - | Full redesign of existing system introducing modular setup. | ||
| - | Herewith the system can be customised to customer needs in functionality and costs. | ||
| - | Development of discrimination system for bottles with UV-protection function by use of UV-illumination. | ||
| - | Development of special optical imaging system for simultaneously two-sided imaging of the bottles inside the crate for checking of: | ||
| - | Form of bottle | ||
| - | Colour of bottle | ||
| - | PET returnable bottle/PET-Cycle bottle/PET non-returnable bottle | ||
| - | Contaminants | ||
| - | Development of illumination and optical imaging systems. | ||
| - | Design of optical components and camera system. | ||
| - | Design of mechanical components: | ||
| - | Easiness of assembly and maintenance. | ||
| - | Simple and fast adjustment of format but with repetitiously accuracy. | ||
| - | Thermodynamic design. | ||
| - | Start up of system in testing-area. | ||
| - | Execution and analysis of extensive test runs. | ||
| - | Integration and start up at customer. | ||
| - | Project management. | ||
| (→ Innocheck LGKI empty bottle crate inspector® or Innocheck VKK full crate inspector ® or EP1747821) | |||
KHS GmbH Development of system for orientation of bottles for labelling at correct position according to embossings.
| Orientation of bottles with embossings inside of labelling machine to position the labels at the correct positions in reference to the embossings. | |||
| - | For orientation only the embossings can be used. | ||
| Performance level > 60,000 objects per hour.. | |||
| Quality of orientation: 99.5% within ± 2.5 mm. | |||
| - | Development of process flow. | ||
| - | Design of imaging components: | ||
| - | Analysis of different optical properties of the object structures. | ||
| - | Development of illumination concept with minimum sensibility on different object structures. | ||
| - | Design of optical components and camera systems. | ||
| - | Design of mechanical components: | ||
| - | Easiness of assembly and maintenance. | ||
| - | Simple and fast adjustment of format but with repetitiously accuracy. | ||
| - | Thermodynamic design. | ||
| - | Start up of system in testing-area. | ||
| - | Execution and analysis of extensive test runs. | ||
| - | Integration and start up at customer (international). | ||
| - | Project management. | ||
©2010 iNTENDO Ingenieurbüro - Dr. Martin Weisgerber -- Alle Rechte vorbehalten.
-> Datenschutz <-